In the last two decades Historically Black Colleges & Universities (HBCUs) have been varied in their implementation of policy, programs and practices for LGBTQ inclusion. Just like other types of institutions, there are many positive efforts that go unnoticed. Many of these positive efforts have been largely the responsibility and actions of students or faculty/staff volunteers doing the LGBTQ work.
The Campus Pride HBCU Clearinghouse provides the most up-to-date resource to view each HBCU and review a checklist of LGBTQ-inclusive policies, programs and practices. Campus Pride seeks to provide positive visibility and support for LGBTQ work at HBCUs by highlighting the leading pioneers on our Dean’s List as well as those making steady progress with our HONOR ROLL and HONORABLE MENTION recognitions. Our hope is to spotlight the positive work and advocate more broadly for institutional responsibility for LGBTQ inclusion at HBCUs.
Policies, programs and practices are reviewed on an annual basis for the Campus Pride HBCU Clearinghouse. Any additions or updates to this clearinghouse, please call 704-277-6710 or contact Campus Pride online. Thank you.
Filters
- Alabama A&M University
- Alcorn State University
- Allen University
- American Baptist College
- Arkansas Baptist College
- Barber-Scotia College
- Benedict College
- Bennett College
- Bethune-Cookman University
- Bishop State Community College
- Bluefield State College
- Bowie State University
- Central State University
- Cheyney University of Pennsylvania
- Claflin University
- Clark Atlanta University
- Clinton College
- Coahoma Community College
- Concordia College, Alabama
- Coppin State University
- Denmark Technical College
- Dillard University
- Edward Waters University
- Elizabeth City State University
- Fayetteville State University
- Fisk University
- Florida A&M University
- Florida Memorial University
- Fort Valley State University
- Gadsden State Community College
- Grambling State University
- Hampton University
- Harris-Stowe State University
- Hinds Community College at Utica
- Howard University
- Huston-Tillotson University
- Interdenominational Theological Center
- J. F. Drake State Community and Technical College
- Jarvis Christian College
- Johnson C. Smith University
- Kentucky State University
- Knoxville College
- Lane College
- Langston University
- Lawson State Community College
- LeMoyne-Owen College
- Lincoln University
- Lincoln University of Missouri
- Livingstone College
- Meharry Medical College
- Miles College
- Mississippi Valley State University
- Morehouse College
- Morehouse School of Medicine
- Morgan State University
- Morris Brown College
- Morris College
- Norfolk State University
- North Carolina Agricultural and Technical State University
- North Carolina Central University
- Oakwood University
- Paine College
- Paul Quinn College
- Philander Smith College
- Prairie View AM University
- Rust College
- Savannah State University
- Selma University
- Shaw University
- Shelton State Community College
- Shorter College
- Simmons College
- South Carolina State University
- Southern University and AM College
- Southern University at New Orleans
- Southern University at Shreveport
- Southwestern Christian College
- Spelman College
- St. Augustine's University
- St. Philip's College
- Stillman College
- Talladega College
- Tennessee State University
- Texas College
- Texas Southern University
- Tougaloo College
- Trenholm State Technical College
- Tuskegee University
- University of Arkansas at Pine Bluff
- University of Maryland Eastern Shore
- University of the District of Columbia
- University of the Virgin Islands
- Virginia State University
- Virginia Union University
- Virginia University of Lynchburg
- Voorhees College
- West Virginia State University
- Wilberforce University
- Wiley College
- Winston-Salem State University
- Xavier University of Louisiana
Alabama A&M University
Huntsville, Alabama
Region: South
Year Founded: 1875
Institution Type: Public
In-state Tuition: $8771
Out-of-state Tuition: $13433
Religious Affiliation: None
City/Town Size: Medium City (pop 100k - 500k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Alcorn State University
Lorman, Mississippi
Region: South
Year Founded: 1871
Institution Type: Public
In-state Tuition: $7263
Out-of-state Tuition: $7263
Religious Affiliation: None
City/Town Size: Rural (less than 5,000)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Alcorn State University is an HBCU in Lorman, Mississippi.
Allen University
Columbia, South Carolina
Region: South
Year Founded: 1870
Institution Type: Private
In-state Tuition: $12740
Out-of-state Tuition: $12740
Religious Affiliation: Methodist
City/Town Size: Medium City (pop 100k - 500k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
American Baptist College
Nashville, Tennessee
Region: South
Year Founded: 1924
Institution Type: Private
In-state Tuition: $8688
Out-of-state Tuition: $8688
Religious Affiliation: Baptist
City/Town Size: Large City (pop 500k+)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Arkansas Baptist College
Little Rock, Arkansas
Region: South
Year Founded: 1884
Institution Type: Private
In-state Tuition: $8760
Out-of-state Tuition: $8760
Religious Affiliation: Baptist
City/Town Size: Medium City (pop 100k - 500k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Barber-Scotia College
Concord, North Carolina
Region: South
Year Founded: 1867
Institution Type: Private
In-state Tuition: $8364
Out-of-state Tuition: $8364
Religious Affiliation: Presbyterian
City/Town Size: Small City (pop 25k - 100k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Benedict College
Columbia, South Carolina
Region: South
Year Founded: 1870
Institution Type: Private
In-state Tuition: $17848
Out-of-state Tuition: $17848
Religious Affiliation: Baptist
City/Town Size: Medium City (pop 100k - 500k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Bennett College
Greensboro, North Carolina
Region: South
Year Founded: 1873
Institution Type: Private
In-state Tuition: $18513
Out-of-state Tuition: $18513
Religious Affiliation: Methodist
City/Town Size: Medium City (pop 100k - 500k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Bethune-Cookman University
Daytona Beach, Florida
Region: South
Year Founded: 1904
Institution Type: Private
In-state Tuition: $13440
Out-of-state Tuition: $13440
Religious Affiliation: Methodist
City/Town Size: Small City (pop 25k - 100k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Bishop State Community College
Mobile, Alabama
Region: South
Year Founded: 1927
Institution Type: Public
In-state Tuition: $3256
Out-of-state Tuition: $3256
Religious Affiliation: None
City/Town Size: Medium City (pop 100k - 500k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Bluefield State College
Bluefield, West Virginia
Region: South
Year Founded: 1895
Institution Type: Public
In-state Tuition: $6728
Out-of-state Tuition: $13030
Religious Affiliation: None
City/Town Size: Small Town (pop 10k - 25k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Bowie State University
Bowie, Maryland
Region: Mid-Atlantic
Year Founded: 1865
Institution Type: Public
In-state Tuition: $1865
Out-of-state Tuition: $18653
Religious Affiliation: None
City/Town Size: Small City (pop 25k - 100k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Central State University
Wilberforce, Ohio
Region: Midwest
Year Founded: 1887
Institution Type: Public
In-state Tuition: $6246
Out-of-state Tuition: $8096
Religious Affiliation: Methodist
City/Town Size: Rural (less than 5,000)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Cheyney University of Pennsylvania
Cheyney, Pennsylvania
Region: Mid-Atlantic
Year Founded: 1837
Institution Type: Public
In-state Tuition: $9090
Out-of-state Tuition: $13744
Religious Affiliation: None
City/Town Size: Rural (less than 5,000)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Claflin University
Orangeburg, South Carolina
Region: South
Year Founded: 1869
Institution Type: Private
In-state Tuition: $15840
Out-of-state Tuition: $15840
Religious Affiliation: Methodist
City/Town Size: Small Town (pop 10k - 25k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Clark Atlanta University
Atlanta, Georgia
Region: South
Year Founded: 1865
Institution Type: Private
In-state Tuition: $19880
Out-of-state Tuition: $19880
Religious Affiliation: Methodist
City/Town Size: Medium City (pop 100k - 500k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Clinton College
Rock Hill, South Carolina
Region: South
Year Founded: 1894
Institution Type: Public
In-state Tuition: $5348
Out-of-state Tuition: $5348
Religious Affiliation: Methodist
City/Town Size: Small City (pop 25k - 100k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Coahoma Community College
Clarksdale, Mississippi
Region: South
Year Founded: 1924
Institution Type: Public
In-state Tuition: $2300
Out-of-state Tuition: $2300
Religious Affiliation: None
City/Town Size: Small Town (pop 10k - 25k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Concordia College, Alabama
Selma, Alabama
Region: South
Year Founded: 1922
Institution Type: Private
In-state Tuition: $9920
Out-of-state Tuition: $9920
Religious Affiliation: Lutheran
City/Town Size: Rural (less than 5,000)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Coppin State University
Baltimore, Maryland
Region: Mid-Atlantic
Year Founded: 1900
Institution Type: Public
In-state Tuition: $7.474
Out-of-state Tuition: $13622
Religious Affiliation: None
City/Town Size: Large City (pop 500k+)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Denmark Technical College
Denmark, South Carolina
Region: South
Year Founded: 1947
Institution Type: Public
In-state Tuition: $6324
Out-of-state Tuition: $8680
Religious Affiliation: None
City/Town Size: Rural (less than 5,000)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Dillard University
New Orleans, Louisiana
Region: South
Year Founded: 1869
Institution Type: Private
In-state Tuition: $16580
Out-of-state Tuition: $16580
Religious Affiliation: Interdenominational
City/Town Size: Medium City (pop 100k - 500k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Edward Waters University
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Elizabeth City State University
Elizabeth City, North Carolina
Region: South
Year Founded: 1891
Institution Type: Public
In-state Tuition: $12661
Out-of-state Tuition: $15173
Religious Affiliation: None
City/Town Size: Small Town (pop 10k - 25k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Fayetteville State University
Fayetteville, North Carolina
Region: South
Year Founded: 1867
Institution Type: Public
In-state Tuition: $8148
Out-of-state Tuition: $19756
Religious Affiliation: Adventist
City/Town Size: Medium City (pop 100k - 500k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Fisk University
Nashville, Tennessee
Region: South
Year Founded: 1866
Institution Type: Private
In-state Tuition: $20858
Out-of-state Tuition: $20858
Religious Affiliation: Not Listed
City/Town Size: Large City (pop 500k+)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Florida A&M University
Tallahassee, Florida
Region: South
Year Founded: 1887
Institution Type: Public
In-state Tuition: $22342
Out-of-state Tuition: $34140
Religious Affiliation: None
City/Town Size: Small Town (pop 10k - 25k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
Free, anonymous and accessible HIV/STI testing | ||
Special Lavender or Rainbow Graduation ceremony for LGBTQ students and allies |
Florida Memorial University
Miami Gardens, Florida
Region: South
Year Founded: 1877
Institution Type: Private
In-state Tuition: $14776
Out-of-state Tuition: $14776
Religious Affiliation: Baptist
City/Town Size: Medium City (pop 100k - 500k)
Item | Yes | No |
---|---|---|
Non-discrimination statement inclusive of sexual orientation | ||
Non-discrimination statement inclusive of gender identity/expression | ||
LGBTQ studies program/LGBTQ specific course offerings | ||
Resource center/office with responsibilities for LGBTQ students | ||
Paid staff with responsibilities for LGBTQ support services | ||
Ongoing LGBTQ advisory board reporting to administration within campus structure | ||
Active LGBTQ Student Organization | ||
Ally program or Safe Space/Safe Zone | ||
LGBTQ living space, theme floors and/or living-learning community | ||
Gender-inclusive housing for new/returning students | ||
LGBTQ counseling/ support groups | ||
LGBTQ-inclusive health information online | ||
