Worst List: The Absolute Worst Campuses for LGBTQ Youth
The Worst List identifies the “absolute worst campuses for LGBTQ youth” in the United States. The colleges & universities listed have chosen to openly discriminate against LGBTQ youth and/or have requested Title IX exemptions to perpetuate the harms of religion-based bigotry. The criterion to be the “absolute worst” campus includes either of the following: 1) Received and/or applied for a Title IX exemption to discriminate against LGBTQ youth and/or 2) Demonstrated past history and track record of anti-LGBTQ actions, programs and practices.
Find LGBTQ-friendly Colleges & Universities: Prospective students and families who are looking for LGBTQ-friendly campuses are encouraged to check out the Campus Pride Index for a free online search database.

| Abilene Christian University | American Indian College | Anderson University |
| Andrews University | Appalachian Bible College | Arlington Baptist University |
| Asbury Theological Seminary | Asbury University | Azusa Pacific University |
| Baptist Missionary Association Theological Seminary | Belmont Abbey College | Bethany Global University |
| Bethel College | Bethlehem College and Seminary | Biola University |
| Blue Mountain College | Bob Jones University | Boston Baptist College |
| Brewton Parker College | Brigham Young University | Brigham Young University-Idaho |
| Bryan College | Cairn University | California Baptist University |
| Carson-Newman University | Catholic University of America | Cedarville University |
| Central Christian College of the Bible | Charleston Southern University | Charlotte Christian College and Theological Seminary |
| Clarks Summit University | Clear Creek Baptist Bible College | College of Biblical Studies |
| College of the Ozarks | Colorado Christian University | Columbia International University |
| Compass College of Cinematic Arts | Concordia University Irvine | Corban University |
| Covenant College | Criswell College | Crown College |
| Dallas Baptist University | Dallas Theological Seminary | Dordt College |
| East Texas Baptist University | Elim Bible Institute and College | Emmanuel College |
| Erskine College | Evangel University | Faith Baptist Bible College and Theological Seminary |
| Faith International University and Seminary | Family of Faith Christian University | Florida College |
| Franciscan University of Steubenville | Freed-Hardeman University | Fresno Pacific University |
| Gateway Seminary | Geneva College | George Fox University |
| Gordon College | Grace Christian University | Grove City College |
| Hannibal-LaGrange University | Hardin-Simmons University | Harding University |
| Heartland Baptist Bible College | Houston Baptist University | Howard Payne University |
| Indiana Wesleyan University | John Paul the Great Catholic University | Judson College |
| Judson University | Kentucky Mountain Bible College | LABI College |
| Lancaster Bible College | Liberty University | Life Pacific College |
| Louisiana College | Lutheran Brethren Seminary | Manhattan Christian College |
| Maranatha Baptist University | Midwestern Baptist Theological Seminary | Milligan University |
| Mississippi College | Missouri Baptist University | Moody Bible Institute |
| Multnomah University | New Orleans Baptist Theological Seminary | North Greenville University |
| Northpoint Bible College | Northwest Nazarene University | Nyack College |
| Oak Hills Christian College | Ohio Christian University | Oklahoma Baptist University |
| Oklahoma Christian University | Oklahoma Wesleyan University | Olivet Nazarene University |
| Oral Roberts University | Ozark Christian College | Phoenix Seminary |
| Point Loma Nazarene University | Randall University | Reformation Bible College |
| Reformed Theological Seminary | Regent University | Rhema Bible Training College |
| Shepherds Theological Seminary | Shorter University | Simpson University |
| Southeastern Baptist Theological Seminary | Southeastern University | Southern Evangelical Seminary |
| Southern Nazarene University | Southern Wesleyan University | Southwest Baptist University |
| Southwestern Assemblies of God University | Southwestern Baptist Theological Seminary | Southwestern Christian University |
| Spring Arbor University | St. Gregory’s University | Sterling College |
| Tabor College | The Baptist College of Florida | The Master’s University |
| The Southern Baptist Theological Seminary | Toccoa Falls College | Trinity Baptist College |
| Trinity Bible College | Trinity International University | Truett-McConnell University |
| Union University | University of Dallas | University of Mary Hardin-Baylor |
| University of Mobile | University of Northwestern-St. Paul | University of the Cumberlands |
| Vanguard University | Virginia Baptist College | Wayland Baptist University |
| West Coast Baptist College | Westminster Seminary California | Westminster Theological Seminary |
| Westmont College | Wheaton College | William Carey University |
| William Jessup University | Williams Baptist University | Yeshiva University |
| Zaytuna College |
Abilene Christian University
Abilene, Texas
Religious Affiliation: Not Listed
Enrollment Size: 3695
Share This:

Abilene Christian University has qualified for the Worst List because it has a past and recent history of anti-LGBTQ discrimination and most recently, implemented an aggressive, discriminatory ban on same-sex relationships for student employees (including same-sex dating) that has created an inhospitable, harmful climate.
As stated on the campus website, those student workers “asked to exemplify and support the university’s mission” — will be barred from dating people of the same sex, similar to how faculty and staff have been for years.
Campus History
- April 2011 – Abilene Christian University’s Vice President of Student Life refuses to allow the formation of a Gay-Straight-Alliance, states, “We are not going to embrace any advocacy for gay identity”
- March 2018 – Abilene Christian University bans same-sex relationships for some student employees
- March 2018 – Abilene Christian Alumni Fight Back
- April 2018 – New Abilene Christian University policy discriminates against LGBT students
- March 2019 – Abilene Christian University history professor argues that homosexuals should be excluded from the Boy Scouts of America, claims that homosexuality is “sexual perversion”

American Indian College
Phoenix, Arizona
Religious Affiliation: Pentecostal
Denomination: Assemblies of God
Enrollment Size: 86
Share This:

American Indian College has qualified for the Worst List because it holds an exemption to Title IX in order to discriminate against its students on the basis of sexual orientation, gender identity, marital status, pregnancy or receipt of abortion while still receiving federal funds.
Campus History
July 2016 – Title IX exemption granted
October 2015 – Title IX exemption request filed

Anderson University
Anderson, South Carolina
Religious Affiliation: Baptist
Denomination: Southern Baptist Convention
Enrollment Size: 2325

Anderson University has qualified for the Worst List because it holds an exemption to Title IX, allowing the college to discriminate against its students on the basis of sexual orientation, gender identity, marital status, pregnancy or receipt of abortion while still receiving federal funds.
Campus History
- January 2015 – Title IX exemption request filed
- February 2015 – Title IX exemption granted
- August 2015 – Why same-sex ruling has SC’s religious-based schools fearing loss of tax exemption

