Campus Pride 2014 National LGBTQ-Friendly College Fair Program
in partnership with GLSEN
Dates and Locations:
Charlotte, NC – Sat, Aug 16
Roanoke, VA- Sun, Sep 7
Boston, MA – Fri, Oct 10
Atlanta, GA – Sat, Oct 11
Vancouver, WA – Sat , Oct 25
Los Angeles, CA – Sat Oct 11
New York, NY – Fri Nov 7
Nashville, TN- Sat Nov 15
Online College Fair- Thurs, Mar 19, 2015
The following is a list of institutions of higher learning that have attended Campus Pride’s LGBTQ Friendly College Fairs in the past few years: Register Online to continue your tradition or begin a new chapter in your institution’s commitment to supporting LGBTQ communities by openly recruiting LGBTQ students. The national college fair tour, which will reach eight cities in the fall with GLSEN’s support, is designed to address the concerns of LGBTQ and ally students related to academics, student life and campus safety. Campus Pride founded and has expanded this vital resource over the past seven years. GLSEN will leverage its chapter and student networks, including its local Jump-Start Student Leadership Teams and work with more than 4,000 Gay-Straight Alliance clubs, to connect more students nationwide with essential information about LGBTQ-friendly campuses and the college admissions process.
| Adelphi University | Adler School of Professional Psychology |
| American University | Arizona State University |
| Babson College | Bates College |
| Bay State College | Benjamin Franklin Institute of Technology |
| Bentley University | Blackburn College |
| Bowdoin College | Bradley University |
| Bridgewater State University | Brooks Institute – The Visual Arts |
| Brown University | Bucknell University |
| Burlington College | Cal State Northridge |
| Cal State University San Marcos | Carleton College |
| Case Western Reserve University | Centre College |
| Charlotte School of Law | Chatham University |
| Colby- Sawyer College | Colby College |
| College of Charleston | Colorado School of Mines |
| Colorado State University | Columbia College Chicago |
| Columbia University | Davidson College |
| DePaul University | East Carolina University |
| Eastern Illinois University | Eastern Washington University |
| Elmhurst College | Elon University |
| Emerson College | Emory University |
| Fashion Institute of Design and Merchandising | Ferris State University |
| Fitchburg State University | Framingham State University |
| Georgia College and State University | Governor’s State University |
| Grand Valley State University | Green Mountain College |
| Hampshire College | Harvard College |
| Haverford College | Ithaca College |
| James Madison University | Johns Hopkins University |
| Kalamazoo College | Kaplan Test Prep |
| Kennesaw State University | Knox College |
| Mount Holyhoke College | Lafayette University |
| Lawrence University | Lesley University |
| LIM College | Maine College of Art |
| Marlboro College | Marquette University |
| Marshall University | Marymount Manhattan College |
| Massachusetts College of Art and Design | Michigan Technological University |
| Montclair State University | Muhlenberg College |
| Newberry University | North Carolina State University |
| Northeastern Illinois University | Northeastern University |
| Northern Illinois University | Northwestern University |
| Pace University | Pine Manor College |
| Plymouth State University | Princeton University |
| Purdue University | Queens University Charlotte |
| Queens College CUNY | Regis College |
| Rhode Island University | Richmond, The American International University in London |
| Roosevelt University | Salve Regina University |
| San Diego State University | Sarah Lawrence College |
| School of the Museum of Fine Arts | Simmons College |
| Skidmore College | Soka University |
| Southern Illinois University Carbondale | Southern Illinois University Edwardsville |
| Southern New Hampshire University | Spa Tech Institute |
| Springfield College School of Human Service | St. Mary’s College of Maryland |
| Stratus Prep | Suffolk University |
| SUNY Oneonta | SUNY Potsdam |
| Syracuse University | The American Academy of Dramatic Arts |
| The American University of Paris | The Art Institute of Atlanta |
| The Art Institutes | The New School |
| The University of Chicago | The University of North Carolina Greensboro |
| The University of Texas at Austin | Trinity College |
| Tufts Univeristy | UMBC University of Maryland Baltimore County |
| Union College | University of Illinois at Urbana –Champaign |
| University at Albany SUNY | University of the Pacific |
| University of California Santa Barbara | University of California Santa Cruz |
| University of Chicago | University of Colorado Denver |
| University of Colorado of Colorado Springs | University of Connecticut |
| University of Houston | University of Illinois at Chicago- College of Nursing |
| University of Illinois Chicago | University of Illinois Springfield |
| University of Maine at Farmington | University of Maryland |
| University of Massachusetts Dartmouth | University of Iowa |
| University of Nebraska-Lincoln | University of Oregon |
| University of Northern Iowa | University of Pennsylvania |
| University of Richmond | University of Rochester |
| University of Vermont | University of Texas at Arlington |
| University of Wisconsin Steven’s Point | University of Wisconsin La Crosse |
| University of Chicago | University of Wisconsin Milwaukee |
| Utah State University | Upper Iowa University |
| Vermont Technical College | Vanderbilt University |
| Virginia Commonwealth University | Wade College |
| Warren Wilson College | Wake Forest University |
| Washington University in Saint Louis | Washington and Lee University |
| Wesleyan University | Wentworth Institute of Technology |
| Westminster College | Western Washington University |
| Wheelock College | William Peace University |
| Winthrop University | Williams College |
GLSEN, the Gay, Lesbian & Straight Education Network, is the leading national education organization focused on ensuring safe schools for all students. Established in 1990, GLSEN envisions a world in which every child learns to respect and accept all people, regardless of sexual orientation or gender identity/expression. GLSEN seeks to develop school climates where difference is valued for the positive contribution it makes to creating a more vibrant and diverse community. For information on GLSEN’s research, educational resources, public policy advocacy, student organizing programs and educator training initiatives, visit www.glsen.org.
Campus Pride is the leading national educational organization for LGBTQ and ally college students and campus groups building future leaders and safer, more LGBTQ-friendly colleges and universities. The organization provides resources and services to thousands of college students and nearly 1400 campuses annually. Learn more online at CampusPride.org.







